<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Heise Features</title>
		<link>http://www.heise.com/</link>
		<description>Highlights and updates from Heise.</description>
		<lastBuildDate>Fri, 10 Sep 2010 09:34:30 EST</lastBuildDate>
		<atom:link href="http://www.heise.com/features_rss.cfm" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Put a Pressure Test Lab in Your Hands...</title>
			<description>The Heise&reg; PTE-1 high-accuracy handheld pressure calibrator is designed for a wide variety of test and measurement applications. Able to display 2 simultaneous readings through a pair of snap-in/snap-out sensor modules, the PTE-1 is the ideal all-in-one instrument for field calibration of pressure meters, switches, relief valves, gauges, transducers and more. For more information, visit the PTE-1 product page...</description>
			<link>http://www.heise.com/</link>
			<pubDate>Thu, 01 Jul 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1530</guid>
		</item>
		
		<item>
			<title>Just How Good Can a Pressure Transducer Be?</title>
			<description>The Heise&reg;&amp;nbsp;DXD digital pressure transducer measures and reports pressure like never before. Up to 99 addressable DXD transducers can deliver&amp;nbsp;pressure data directly to a PC or data aquisition device&amp;nbsp;without the need for&amp;nbsp;A/D conversion.&amp;nbsp;Rated at&amp;nbsp;&plusmn;0.02% FS, the DXD is available with a LabViewTM driver and utility software. Learn more about the DXD...</description>
			<link>http://www.heise.com/</link>
			<pubDate>Thu, 01 Jul 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1555</guid>
		</item>
		
		<item>
			<title>The Legendary Heise&reg; Precision Pressure Gauge</title>
			<description>The need for an ultra-high accuracy dial-mechanical pressure gauge is here to stay. Whether the application is a critical process, redundant monitoring or as a master calibration gauge,&amp;nbsp;the Heise&reg; precision pressure gauge delivers +/- 0.1% FS accuracy without the need for power or the threat of spark production in hazardous areas. Available in ranges from 0-12 psi to 0-100,000 psi, Heise&reg; precision pressure gauges offer maximum resolution&amp;nbsp;in dial sizes from 6 to 16 inches&amp;nbsp;and in single or double revolution pointer excursions. To learn more about the three model types, click on CC,&amp;nbsp;CM or CMM.</description>
			<link>http://www.heise.com/</link>
			<pubDate>Thu, 01 Jul 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1594</guid>
		</item>
		
		<item>
			<title>New Test Lab Facility at Ashcroft Inc. World Headquarters</title>
			<description>&amp;nbsp;We&#39;ve completed a new product test center, outfitted with specialized test equipment to simulate weather, vibration, extreme temperatures and more. Read more about our expanded capabilities and how we can use them to help you&amp;hellip;</description>
			<link>http://www.heise.com/</link>
			<pubDate>Thu, 01 Jul 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1932</guid>
		</item>
		
		<item>
			<title>New &quot;Quick Guide&quot; for Heise&reg; Products</title>
			<description>Our new &quot;Quick Guide&quot; gives you&amp;nbsp;a&amp;nbsp;quick overview of Heise&reg; products in only 4 pages. Easy to view and ready for printing, this consolidated reference&amp;nbsp;will help you choose the best instrument for your high accuracy pressure measurement and monitoring application.

&amp;nbsp;</description>
			<link>http://www.heise.com/</link>
			<pubDate>Thu, 01 Jul 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1951</guid>
		</item>
		
		<item>
			<title>When Measurement Certainty is Imperative...</title>
			<description>Heise&reg; precision pressure instruments provide the high accuracy measurements required for critical test, calibration and process applications. The unique blend of product configurations includes the renowned Heise&reg; 0.1% precision dial pressure gauge, the modular PTE-1 handheld calibrator and high accuracy digital pressure indicators and transducers. With ranges from 0.25 inches of water to 100,000 psi and accuracies to &plusmn;0.025% FS, Heise&reg; precision instruments provide reliable, precise readings when measurement certainty is imperative.</description>
			<link>http://www.heise.com/</link>
			<pubDate>Tue, 29 Jun 2010 09:34:30 EST</pubDate>
			<guid isPermaLink="false">http://www.heise.com/1989</guid>
		</item>
		
	</channel>
</rss>
